TIME AND MATERIAL RATES
Time and Material rates apply to equipment and services not currently under support with DataServ or outside the scope of the customer agreement. DataServ will determine the level of engineer support required and will advise Customer of the billing rate prior to service being provided.
IN CONTRACT CUSTOMER RATES
Engineer Resource Level | Standard Rate
Monday to Friday, |
After Hour Rate | Holiday Rate |
---|---|---|---|
Sr. Consulting Engineer | $400 | $599 | $799 |
Sr. Application Developer | $264 | $396 | $528 |
Application Developer | $224 | $335 | $447 |
Level 3: Network/Systems Engineer | $264 | $396 | $528 |
Level 2: Network/Systems Engineer | $224 | $335 | $447 |
Level 1: Network/Systems Engineer | $197 | $295 | $393 |
Field Technician | $138 | $207 | $276 |
Mileage (cost per mile) | IRS Rate | IRS Rate | IRS Rate |
NON-CUSTOMER RATES
Engineer Resource Level | Standard Rate
Monday to Friday, |
After Hour Rate | Holiday Rate |
---|---|---|---|
Sr. Consulting Engineer | $572 | $858 | $1,144 |
Sr. Application Developer | $378 | $567 | $756 |
Application Developer | $320 | $480 | $640 |
Level 3: Network/Systems Engineer | $378 | $567 | $756 |
Level 2: Network/Systems Engineer | $320 | $480 | $640 |
Level 1: Network/Systems Engineer | $281 | $422 | $562 |
Field Technician | $198 | $296 | $395 |
Mileage (cost per mile) | IRS Rate | IRS Rate | IRS Rate |
PLEASE NOTE
- DataServ requires a purchase order prior to providing services.
- All other expenses will be billed at actual cost plus 5%.
- If applicable, Materials will be additional and Customer will be notified for approval.
- DataServ observed holidays include: New Year’s Day, Memorial Day, Juneteenth, Fourth of July, Labor Day, Thanksgiving Day, Friday after Thanksgiving, Christmas Eve and Christmas Day.